Creating an offers is the first step to start promoting an offer, and on Offerslook we make this process very simply. Follow the steps below to start creating a new offer.
As you notice, when creating the offer, you will encounter a set of parameters. These tracking parameters are optional tokens that can be added to the destination URL and postback URL.
Let's walk-through on these parameters:
click_id | Click ID is unique identification codes generated when users click on offers, to track individual clicks and their potential conversions. |
offer_id | Offer ID is the number the network assigned to their offer to track potential conversions. |
country_id | Country ID is the number the network assigned to which country the click comes from. |
aff_id | Affiliate ID is the number the network assigned to their publisher to track potential conversions. |
adv_id | Advertiser ID is the number the network assigned to their advertiser to track potential conversions. |
aff_sub1- aff_sub5 | Aff_Sub1, Aff_Sub2 to Aff_Sub5 are the parameters open for the network's definition and can be used to carry any tokens. For instance, we usually use aff_sub1 as a parameter for affiliates/publishers collect clicks. |
source_id | Source ID is a parameter of information about various traffic sources for a tracking links, also it is a great way for affiliates to keep track of their various campaigns. |
agent | Agent is a parameter of information on the visitors' OS, browser type, etc. |
click_time | Click Time is the recorded time of the ad being clicked, which helps to determine the actual time of the ad being displayed. |
payout | Payout is the amount payable to publisher for each click or conversion. |
referer | Referer is a URL that detects how a website visitor arrived at a certain page and helps marketer see the effectiveness of websites and compare traffic quality. |
accept_lan | Accept Lan is the language used by the browser of the user who clicks on the ad. |
ip | IP is the IP address from which the user clicks the ad, also known as Click IP, traditionally used as a reference for a unique visitor. |
unique_click | Unique Click is the total number of unique people who have clicked on the ad, which is different from Gross Click that counts total clicks without segregation. |
For more info. of Offerslook, visit www.offerslook.com
For more Support Center articles, visit support.offerslook.com